PP | LLDPE | PVC | |
---|---|---|---|
Close (CNY/ton) | 7,137+61 | 7,214+66 | |
Close (USD/ton) | 865+8 | 875+9 | |
Volume | 410,061-23115 | 456,772+3603 | |
* All USD prices are excluding VAT basis Volume indicates number of contracts |
I
PP | LLDPE | PVC | |
---|---|---|---|
Close (CNY/ton) | 7,137+61 | 7,214+66 | |
Close (USD/ton) | 865+8 | 875+9 | |
Volume | 410,061-23115 | 456,772+3603 | |
* All USD prices are excluding VAT basis Volume indicates number of contracts |
I